North Coast Junior Tour

Tour Standings

As Of 8/1/2022 5:50:58 AM
2022 Season - Boys 16-19 Division
Rank Mvmt Player Hometown Class Points Scoring
Average
Events
1 -- Cooper Bryan Pepper Pike, OH 2022 401.00 77.07 12
2 -- Domenic Pilla Highland Hts, OH 2022 309.67 77.00 7
3 -- Ryan Chipps Painesville, OH 2022 308.00 76.20 8
4 -- James O'Neill Beachwood, OH 2023 260.00 79.00 7
5 2 Sven Nielsen Chagrin Falls, OH 2024 189.67 77.25 3
6 1 Ajay Morris Avondale, AZ 2025 181.00 74.50 3
7 1 Jackson Stover Pepper Pike, OH 2022 171.00 82.73 9
8 -- Alex Mylen Cleveland Hts , OH 2023 153.50 83.80 13
9 1 Anthony Frank Willoughby Hills, OH 2023 150.00 83.00 9
10 2 Charlie Tzefronis Pepper Pike, OH 2024 147.00 83.00 11
11 4 Louis LaGanke Mentor, OH 2023 146.00 78.88 6
12 2 Drew Torzok Kirtland, OH 2024 145.50 81.92 11
13 4 Marcus Berrios Concord, OH 2023 136.50 84.00 13
14 3 Dominik Cosic Painesville, OH 2023 128.00 73.50 1
15 2 Jack Zeid Aurora, OH 2024 123.50 79.86 5
16 2 Dylan Feldkamp Mentor, OH 2020 107.50 79.80 4
17 2 Matt Blumenthal Beachwood, OH 2022 105.00 82.12 6
18 2 Owen Hinkle Loudonville, OH 2021 97.50 83.00 5
19 4 Jackson Kubic Shaker Hts, OH 2023 97.17 81.71 5
20 3 Peyton O'Keefe Moreland Hills, OH 2022 97.00 80.17 4
21 2 Cullan Jackson Painesville, OH 2022 95.00 84.44 7
22 1 Paul Kropf Macedonia, OH 2023 68.50 82.75 3
23 5 Maxwell Weber Macedonia, OH 2023 66.00 86.00 7
T24 2 Alex Swinarski Hunting Valley, OH 2022 62.00 76.00 1
T24 -- Braedon Caldwell Mentor, OH 2023 62.00 86.89 8
26 1 Parker Barrett Aurora, OH 2024 54.00 78.00 1
27 1 Connor Keefe Highland Hts, OH 2022 52.00 79.00 1
28 1 Jack Spiegle Cleveland, OH 2022 51.50 87.50 5
29 1 Jacob Sylak Mineral Ridge, OH 2021 49.00 72.00 1
T30 -- Liam Isakov Solon, OH 2024 47.50 86.75 4
T30 -- Ben Daher Highland Hts, OH 2023 47.50 85.80 4
32 -- Samuel Marciano Concord, OH 0 46.00 80.00 1
33 -- Andreas Reider Mentor on the lake, OH 2024 41.50 82.00 3
34 5 Joshua Furman Jefferson, OH 2023 38.00 88.57 5
T35 1 Daniel Capka Rocky River, OH 2024 36.50 81.00 2
T35 1 Michael J. Coyne University Hts, OH 2022 36.50 85.00 3
T37 -- Alex Lavin Chesterland, OH 2021 36.00 96.23 10
T37 1 Devan Bhatia Shaker Hts, OH 2024 36.00 86.25 2
39 3 Ryan Przybysz Wadsworth, OH 2024 34.50 83.00 3
40 -- CJ Goodrich Chardon, OH 2023 32.00 89.00 4
T41 -- Jackson Pinney Hunting Valley, OH 2025 20.00 0.00 1
T41 -- Dillon Fellinger Pepper Pike, OH 2023 20.00 90.67 3
43 -- Ben Greenberg Highland Heights, OH 2023 17.50 102.00 5
44 -- Ethan Metz Kirtland, OH 2024 17.00 92.60 4
45 -- Andrew Betz Mentor, OH 2024 16.00 93.50 4
46 -- Brayden Abbott Painesville , OH 2024 15.00 92.00 4
47 -- Quinn Petersen Chardon, OH 2022 12.50 88.00 3
48 1 Joseph Raicevich Chardon, OH 2023 11.00 94.50 6
49 1 Will Cody Shaker Heights, OH 2027 10.00 0.00 1
50 -- Quinn Petersen Chardon, OH 0 5.50 88.00 1
T51 -- Robby Kozenko Mentor, OH 2024 1.00 117.00 1
T51 -- Vince Giancola University Hts, OH 2023 1.00 92.00 1