Joe Haase Cup
- 4/30/2022
- Firestone Country Club
- 4/30/2022
- Firestone Country Club
- White Tees
- Par 72 - 6388 Yards (71.4/126)

- Ritter, Alexander
- Today: 33
- Tournament Total: 33
- Tournament Rank: 3
Firestone Country Club -- 4/30/2022 (Started On 10)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 367 | 342 | 403 | 389 | 504 | 147 | 492 | 145 | 401 | 3190 | 334 | 162 | 415 | 394 | 405 | 327 | 524 | 146 | 491 | 3198 | 6388 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Score | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 40 | 75 |
Points | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 14 | 33 |
Hole | Yards | Par | Score | Points |
---|---|---|---|---|
1 | 367 | 4 | 4 | 2 |
2 | 342 | 4 | 4 | 2 |
3 | 403 | 4 | 5 | 1 |
4 | 389 | 4 | 3 | 3 |
5 | 504 | 5 | 4 | 3 |
6 | 147 | 3 | 3 | 2 |
7 | 492 | 5 | 5 | 2 |
8 | 145 | 3 | 3 | 2 |
9 | 401 | 4 | 4 | 2 |
OUT | 3190 | 36 | 35 | 19 |
10 | 334 | 4 | 4 | 2 |
11 | 162 | 3 | 3 | 2 |
12 | 415 | 4 | 4 | 2 |
13 | 394 | 4 | 5 | 1 |
14 | 405 | 4 | 4 | 2 |
15 | 327 | 4 | 6 | 0 |
16 | 524 | 5 | 6 | 1 |
17 | 146 | 3 | 3 | 2 |
18 | 491 | 5 | 5 | 2 |
IN | 3198 | 36 | 40 | 14 |
TOT | 6388 | 72 | 75 | 33 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 2 | 12 | 3 | 1 | 0 |
Total: | 0 | 2 | 12 | 3 | 1 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 2 | 12 | 3 | 1 | 0 |
Tot: | 0 | 2 | 12 | 3 | 1 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | E | +3 | E |
Total: | E | +3 | E |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | E | +3 | E |
Tot: | E | +3 | E |