Joe Haase Cup
- 4/30/2022
- Firestone Country Club
- 4/30/2022
- Firestone Country Club
- Red Tees
- Par 72 - 5589 Yards (72.5/126)

- Cornwell, Morgan
- Today: 12
- Tournament Total: 12
- Tournament Rank: T21
Firestone Country Club -- 4/30/2022
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 343 | 265 | 380 | 363 | 451 | 127 | 447 | 116 | 388 | 2880 | 308 | 104 | 405 | 380 | 320 | 278 | 492 | 103 | 319 | 2709 | 5589 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 5 | 6 | 5 | 5 | 7 | 3 | 7 | 5 | 6 | 49 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 47 | 96 |
Points | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 12 |
Hole | Yards | Par | Score | Points |
---|---|---|---|---|
1 | 343 | 4 | 5 | 1 |
2 | 265 | 4 | 6 | 0 |
3 | 380 | 4 | 5 | 1 |
4 | 363 | 4 | 5 | 1 |
5 | 451 | 5 | 7 | 0 |
6 | 127 | 3 | 3 | 2 |
7 | 447 | 5 | 7 | 0 |
8 | 116 | 3 | 5 | 0 |
9 | 388 | 4 | 6 | 0 |
OUT | 2880 | 36 | 49 | 5 |
10 | 308 | 4 | 6 | 0 |
11 | 104 | 3 | 5 | 0 |
12 | 405 | 5 | 5 | 2 |
13 | 380 | 4 | 6 | 0 |
14 | 320 | 4 | 6 | 0 |
15 | 278 | 4 | 4 | 2 |
16 | 492 | 5 | 5 | 2 |
17 | 103 | 3 | 4 | 1 |
18 | 319 | 4 | 6 | 0 |
IN | 2709 | 36 | 47 | 7 |
TOT | 5589 | 72 | 96 | 12 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 4 | 10 | 0 |
Total: | 0 | 0 | 4 | 4 | 10 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 4 | 10 | 0 |
Tot: | 0 | 0 | 4 | 4 | 10 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +5 | +15 | +4 |
Total: | +5 | +15 | +4 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +5 | +15 | +4 |
Tot: | +5 | +15 | +4 |