Joe Haase Cup
- 4/30/2022
- Firestone Country Club
- 4/30/2022
- Firestone Country Club
- Blue Tees
- Par 72 - 6741 Yards (73.0/130)

- Mylen, Grant
- Today: 30
- Tournament Total: 30
- Tournament Rank: 6
Firestone Country Club -- 4/30/2022
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 378 | 360 | 430 | 405 | 515 | 179 | 513 | 161 | 416 | 3357 | 352 | 183 | 436 | 416 | 420 | 341 | 536 | 180 | 520 | 3384 | 6741 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Score | 5 | 5 | 3 | 4 | 3 | 2 | 5 | 2 | 5 | 34 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 44 | 78 |
Points | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 20 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 30 |
Hole | Yards | Par | Score | Points |
---|---|---|---|---|
1 | 378 | 4 | 5 | 1 |
2 | 360 | 4 | 5 | 1 |
3 | 430 | 4 | 3 | 3 |
4 | 405 | 4 | 4 | 2 |
5 | 515 | 5 | 3 | 4 |
6 | 179 | 3 | 2 | 3 |
7 | 513 | 5 | 5 | 2 |
8 | 161 | 3 | 2 | 3 |
9 | 416 | 4 | 5 | 1 |
OUT | 3357 | 36 | 34 | 20 |
10 | 352 | 4 | 5 | 1 |
11 | 183 | 3 | 3 | 2 |
12 | 436 | 4 | 5 | 1 |
13 | 416 | 4 | 6 | 0 |
14 | 420 | 4 | 5 | 1 |
15 | 341 | 4 | 5 | 1 |
16 | 536 | 5 | 6 | 1 |
17 | 180 | 3 | 5 | 0 |
18 | 520 | 5 | 4 | 3 |
IN | 3384 | 36 | 44 | 10 |
TOT | 6741 | 72 | 78 | 30 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 1 | 4 | 3 | 8 | 2 | 0 |
Total: | 1 | 4 | 3 | 8 | 2 | 0 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 1 | 4 | 3 | 8 | 2 | 0 |
Tot: | 1 | 4 | 3 | 8 | 2 | 0 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | E | +8 | -2 |
Total: | E | +8 | -2 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | E | +8 | -2 |
Tot: | E | +8 | -2 |